ECCC 2022 Scientific Program
Download: ECCC2022 Program
| TUESDAY, MAY 24 |
1600 | CaVX/MCBO Workshop Scientific Communication for Junior Researchers Heike WAMSER |
2000 | WELCOME NOTE (OBERMAIR) |
2015 | Opening Plenary Lecture: Steven O. MARX // Fight-or-flight responses require augmentation of calcium influx via Rad phosphorylation CHAIR: Franz HOFMANN |
2115 | WELCOME PARTY |
|
|
| WEDNESDAY, MAY 25 |
Voltage-gated Ca2+ channels in disease | |
0815 | CHAIR/Perspectives: Jörg STRIESSNIG |
0825 | Ivy DICK // Overcoming challenges in the treatment of CaV1.2 channelopathies |
0850 | Gabriel STÖLTING // Cacna1dIle772Met/+ mice are a model of primary aldosteronism, seizures and neurological abnormalities (PASNA) syndrome |
0915 | Melanie MARK // Controlling absence seizures from the cerebellar nuclei via activation of the Gq signaling pathway |
0930 | Manuel NAVEDO // S1928 phosphorylation tunes vascular L-type channel CaV1.2 and arterial function during angiotensin II signaling and hypertension |
0945 | Cornelia ABLINGER // Loss of autism-associated α2δ-3 affects synaptic protein expression, presynaptic function, neuronal excitability, and mouse behavior |
1000 | COFFEE BREAK |
Calcium channel regulation | |
1030 | CHAIR/Perspectives: Gerald ZAMPONI |
1040 | Nathan DASCAL // Full reconstitution of the β-adrenergic cascade regulating CaV1.2: the role of Rad and direct channel-PKA interaction |
1105 | Manu BEN-JOHNY // Regulation of voltage-gated calcium channel complexes by protein depalmitoylases |
1130 | Wietske TUINTE // STAC proteins inhibit calcium and voltage dependent inactivation in L-type Ca2+ channels |
1145 | Eder GAMBETA // Dysregulation of CaV3.2 channel in trigeminal pain |
1200 | SHORT BREAK |
1205 | RESEARCH FLASHES A: 7 flash presentations CHAIR: Jutta ENGEL |
1235 | LUNCH |
1420 | POSTER SESSION A & COFFEE |
Ion channels in networks of excitable cells | |
1620 | CHAIR/Perspectives: Tina PANGRSIC |
1630 | Nare KARAGULYAN // Using CaV1.3A749G/A749G mutant mice to understand sound intensity encoding at the first auditory synapse |
1645 | Rohan KAPOOR // Reconstitution of synthetic ribbon-type active zones in a heterologous system: In pursuit of understanding the spatial coupling of calcium channels by the synaptic ribbon |
1700 | Lu-Yang WANG // Facilitation of presynaptic P/Q-type calcium channels dictates the polarity and magnitude of short-term plasticity |
1715 | Rosalie DITTRICH // Non-cell-autonomous functions of CaV1.2 in pancreatic beta-cell regulation |
1730 | DINNER |
Special topic: Ion channel structure | |
1950 | CHAIR/Perspectives: Bernhard FLUCHER |
2000 | Thomas JENTSCH // Molecular identification, structure/function, and physiology of the acid-activated anion channel ASOR |
2030 | William CATTERALL // Voltage-gated sodium and calcium channels at atomic resolution: structure, function, and pharmacology |
2100 | Nieng YAN // How to lock down a VSD? |
2130 | Plenary discussion – |
| – followed by BEER & CHIPS & POSTERS |
|
|
|
|
| THURSDAY, MAY 26 |
Ion channels in disease 1 | |
0820 | CHAIR/Perspectives: Gerald OBERMAIR |
0830 | Anjali RAJADHYAKSHA // Learning to Forget: Could neuropsychiatric risk gene cacna1c underlie individual susceptibility to addiction? |
0855 | Annette DOLPHIN // A CACNA2D1 point mutation in the Cache domain of α2δ-1 leads to loss of function |
0920 | Bernd FLEISCHMANN // Modulation of the cardiac scar and impact on electrical vulnerability of the heart |
0945 | Susanna ZIERLER // Two-Pore Channels: Regulators of inter-organellar calcium homeostasis, mast cell reactivity and anaphylaxis |
|
|
1000 | COFFEE BREAK |
TRP channels 1 | |
1100 | CHAIR/Perspectives: Vladimir CHUBANOV |
1110 | Klaus GROSCHNER // Regulatory lipidation of TRPC channels – new insights into structure-function relations |
1135 | Shmuel MUALLEM // TRPC3 channel gating by lipids requires localization at ER-PM junctions defined by STIM1 |
1200 | Katharina ZIMMERMANN // TRPC5 cold sensing: Teeth and beyond |
|
|
1225 | SHORT BREAK |
1230 | RESEARCH FLASHES B: 7 flash presentations CHAIR: Stefanie GEISLER |
1300 | LUNCH |
1400 | POSTER SESSION B & COFFEE |
Two pore channels | |
1600 | CHAIR/Perspectives: Martin BIEL |
1610 | Michael ZHU // Mechanism of two-pore channel regulation of mTORC1 during macroautophagy |
1635 | Andreas GUSE // NAADP signaling and calcium microdomains |
1700 | Christian GRIMM // TPC2 modulation rescues lysosomal storage in Mucolipidosis type IV, Niemann-Pick type C1 and Batten disease |
1725 | Marc FREICHEL // Organellar Ca2+ regulators (OCaRs) determining NAADP-mediated Ca2+ release from acidic intracellular stores in pancreatic acinar cells and cardiomyocytes |
1750 | DINNER |
Ion channel structure and function | |
1940 | CHAIR/Perspectives: Marta CAMPIGLIO |
1950 | Riccardo OLCESE // The early molecular transitions governing CaV1.1 opening and EC-coupling in skeletal muscle |
2015 | Erick HERNANDEZ-OCHOA // Functional site-directed fluorometry of voltage sensor movement of CaV1.1 during an action potential in skeletal muscle fibers |
2040 | Filip VAN PETEGEM // Channelopathies at high resolution: a structural investigation of muscle excitation-contraction coupling components |
2105 | Elena LILLIU // On the molecular origin and physiological role of phasic store-operated calcium entry in skeletal muscle |
2120 | BEER & CHIPS & POSTERS |
|
|
| FRIDAY, MAY 27 |
TRP channels 2 | |
| CHAIR: Andrea FLEIG / Indu AMBUDKAR |
0830 | Anant PAREKH // Targeting CRAC channels in human disease |
0855 | Indu AMBUDKAR // STIM2 and Ca2+ influx in ER-PM junctions |
0920 | Andrea FLEIG // Crosstalk of magnesium transport and calcium signaling |
0945 | COFFEE BREAK |
Special workshop: Ion channel Imaging | |
1015 | CHAIR/Perspectives: Martin HEINE |
1025 | Tobias MOSER // Topography of Ca2+ channels at the presynaptic active zone |
1050 | Klaus BENNDORF // New tools to study the function of ligand-gated ion channels |
1115 | SHORT BREAK |
Ion channels in disease 2 | |
1130 | Chair/Perspectives: Johannes HELL |
1140 | Philippe LORY // Modeling the aberrant CaV3 activity in brain diseases |
1205 | Andrea MARCANTONI // Dysregulation of calcium released from ryanodine receptors induces synaptic impairments during Alzheimer’s disease onset |
1220 | Maximiliano ZULUAGA-FORERO // Patient derived CACNA1A mutations affect calcium channel localization and synaptic function in an in-vivo model |
1235 | Jian YANG // Midchannel proteolysis of CaV2.1 P/Q-type voltage-gated calcium channel |
1250 | LUNCH (Packed lunch) |
|
|
|
|
| AFTERNOON ACTIVITIES (Individual dinner) |
|
|
|
|
1800 | CaVX Workshop for young researchers: Bringing life science ideas into the realm of bioentrepreneurship |
|
|
|
|
| SATURDAY, MAY 28 |
Physiological roles of calcium channels 1 | |
0830 | CHAIR/Perspectives: Emilio CARBONE |
0840 | Samuel M. YOUNG // Presynaptic CaV2 calcium channel subtype abundance, organization, and the regulation of neurotransmitter release |
0905 | Stephanie ECKRICH // CaV1.3 calcium channels show slow turnover rates and are critical for transcriptional regulation of BK channel expression in mature cochlear inner hair cells |
0920 | Anouar BELKACEMI // Role of CaVβ2 and CaVβ3 subunits of voltage-gated Ca2+ channels in pancreatic β-cells |
0945 | Hartwig SEITTER // A novel CaVβ2 splice variant with unique properties predominates in the retina |
1000 | COFFEE BREAK |
Calcium regulation | |
1030 | CHAIR/Perspectives: Mark DELL’ACQUA |
1040 | Bernd FAKLER // Fast Ca2+-transport by PMCA-neuroplastin/basigin complexes |
1105 | Fiona BARTOLI // Endothelial Piezo1 sustains muscle capillary density and contributes to physical activity |
1120 | Beatrix DIENES // The mechanosensitive Piezo1 channels contribute to the arterial medial calcification |
1135 | Mehmet KAPLAN // Actions of CaV1.1 in the formation of the neuromuscular synapse |
1150 | SHORT BREAK |
1200 | RESEARCH FLASHES C: 7 flash presentations CHAIR: Petronel TULUC |
1230 | LUNCH |
1400 | POSTER SESSION C & COFFEE |
Physiological roles of calcium channels 2 | |
1600 | CHAIR/Perspectives: Christian WAHL-SCHOTT |
1610 | David BEECH // PIEZO1 in cardiovascular health and disease |
1635 | Rajesh KHANNA // Unlocking CaV2.2’s pain potential |
1700 | Noelia JACOBO-PIQUERAS // Molecular mechanisms responsible for the sexual dimorphism in pancreatic β-cell insulin release |
1715 | Matteo MANGONI // The “pacemaker” L-type CaV1.3 (α1D) calcium channel in heart automaticity |
1740 | DINNER |
2000 | Closing Plenary lecture: Thomas VOETS // TRPM3 – from the sensory nerve endings to the brain CHAIR: Thomas GUDERMANN |
2100 | Closing remarks ( GUDERMANN / FLOCKERZI / OBERMAIR) |
| GOODBYE PARTY |
|
|